Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Edmonton-Pylypow
Data 13-May-22 - 09-Nov-26
1342 days included
Generated 10-Nov-26 12:00:03 AM
| Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
|---|---|---|---|---|---|---|---|---|---|
| JAN | -4.2 | 13.0 | 30-Jan-24 | -12.7 | -37.3 | 14-Jan-24 | 66.42 | 13.84 | 0.75 |
| FEB | -2.6 | 13.7 | 01-Feb-24 | -12.5 | -31.4 | 18-Feb-25 | 58.97 | 5.57 | 0.25 |
| MAR | 2.7 | 18.3 | 17-Mar-26 | -9.0 | -21.1 | 08-Mar-23 | 44.06 | 19.68 | 0.50 |
| APR | 12.1 | 26.0 | 30-Apr-26 | -0.4 | -7.6 | 04-Apr-25 | 59.80 | 12.79 | 0.75 |
| MAY | 22.2 | 33.0 | 29-May-25 | 8.3 | -2.7 | 05-May-26 | 70.56 | 28.77 | 35.01 |
| JUN | 22.4 | 32.3 | 08-Jun-23 | 10.9 | 4.8 | 24-Jun-25 | 55.66 | 71.64 | 1.50 |
| JUL | 24.8 | 32.9 | 09-Jul-23 | 13.7 | 6.7 | 03-Jul-22 | 64.76 | 49.80 | 2.76 |
| AUG | 26.3 | 35.1 | 29-Aug-25 | 13.1 | 6.9 | 07-Aug-26 | 53.17 | 22.23 | 1.00 |
| SEP | 21.7 | 34.2 | 03-Sep-22 | 8.6 | -0.1 | 30-Sep-23 | 49.03 | 8.68 | 2.00 |
| OCT | 12.8 | 26.4 | 09-Oct-23 | 1.8 | -9.2 | 25-Oct-23 | 54.83 | 14.67 | 2.00 |
| NOV | 2.1 | 16.7 | 03-Nov-26 | -6.1 | -21.7 | 09-Nov-22 | 54.83 | 8.99 | 0.25 |
| DEC | -5.2 | 9.7 | 28-Dec-23 | -13.5 | -33.8 | 21-Dec-22 | 46.55 | 13.88 | 0.50 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather